Note 1 - The Company, Organization and Description of Business - Summary of Restaurants (Details) |
3 Months Ended | 12 Months Ended |
---|---|---|
Dec. 25, 2022 |
Dec. 25, 2022 |
|
Entity Operated Units [Member] | ||
End of period | 77 | 77 |
Franchised Units [Member] | ||
End of period | 74 | 74 |
Ruths Chris Steak House [Member] | ||
Beginning of period | 154 | 150 |
Acquired | 0 | 0 |
Sold | 0 | 0 |
New | 0 | 4 |
Closed | 0 | 0 |
End of period | 154 | 154 |
% of total | 100.00% | 100.00% |
Ruths Chris Steak House [Member] | Entity Operated Units [Member] | ||
Beginning of period | 77 | 73 |
Acquired | 0 | 0 |
Sold | 0 | 0 |
New | 0 | 4 |
Closed | 0 | 0 |
End of period | 77 | 77 |
% of total | 50.00% | 50.00% |
Ruths Chris Steak House [Member] | Franchised Units [Member] | ||
Beginning of period | 74 | 74 |
Acquired | 0 | 0 |
Sold | 0 | 0 |
New | 0 | 0 |
Closed | 0 | 0 |
End of period | 74 | 74 |
% of total | 48.00% | 48.00% |
Ruths Chris Steak House [Member] | Entity Managed Units [Member] | ||
Beginning of period | 3 | 3 |
Acquired | 0 | 0 |
Sold | 0 | 0 |
New | 0 | 0 |
Closed | 0 | 0 |
End of period | 3 | 3 |
% of total | 2.00% | 2.00% |
X | ||||||||||
- Definition The number of restaurants that were acquired during the period by the company. No definition available.
|
X | ||||||||||
- Definition Represents the number of restaurants closed during the period. No definition available.
|
X | ||||||||||
- Definition Represents the number of restaurants opened during period. No definition available.
|
X | ||||||||||
- Definition The number of restaurants that were sold during the period. No definition available.
|
X | ||||||||||
- Definition Represents the percent of restaurants owned. No definition available.
|
X | ||||||||||
- Definition Represents the number of restaurants. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|